South Eastern Kenya University (SEKU) Directorate of TVET - Wote Campus has been accredited by TVET Authority to offer twelve (12) Diploma and seven (7) Craft courses. We are, therefore, inviting applications from qualified Privately Sponsored candidates for the Diploma and Craft programmes which will be studied at SEKU Directorate of TVET Wote Campus.
No. | Course Name | Duration | Full-time Fees (Tuition & Statutory) | Caution Money Fee | Payable Once Fees (Tuition & Statutory) |
---|---|---|---|---|---|
1 | Diploma in Project Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
2 | Diploma in Human Resource Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
3 | Diploma in Business Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
4 | Diploma in Sales and Marketing | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
5 | Diploma in Supply Chain Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
6 | Diploma in Cooperative Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
7 | Diploma in Social Work and Community Development | Minimum 6 Semesters | KES60,000.00 | KES5,000.00 | KES60,000.00 |
8 | Diploma in Counseling (Disaster Management) | Minimum 6 Semesters | KES60,000.00 | KES5,000.00 | KES60,000.00 |
9 | Diploma in Counseling (Guidance and Counseling) | Minimum 6 Semesters | KES60,000.00 | KES5,000.00 | KES60,000.00 |
10 | Diploma in Road Transport Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
11 | Diploma in International Freight Management | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
12 | Diploma in Information Communication Technology | Minimum 6 Semesters | KES108,000.00 | KES5,000.00 | KES108,000.00 |
13 | Diploma in Disaster Management | Minimum 6 Semesters | KES60,000.00 | KES5,000.00 | KES60,000.00 |
14 | Diploma in Maritime Transport Logistics | Minimum 6 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
15 | Certificate in Human Resource Management | Minimum 4 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
16 | Certificate in Business Management | Minimum 4 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
17 | Certificate in Sales and Marketing | Minimum 4 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
18 | Certificate in Supply Chain Management | Minimum 4 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
19 | Certificate in Cooperative Management | Minimum 4 Semesters | KES72,000.00 | KES5,000.00 | KES72,000.00 |
20 | Certificate in Social Work and Community Development | Minimum 4 Semesters | KES60,000.00 | KES5,000.00 | KES60,000.00 |
21 | Certificate in Information Communication Technology | Minimum 4 Semesters | KES108,000.00 | KES5,000.00 | KES108,000.00 |
MINIMUM ENTRY REQUIREMENTS
To be eligible for admission into the Certificate and Diploma programmes, an applicant must satisfy the following academic qualifications:
1) KCSE Mean Grade D Plain for Certificate programmes
2) KCSE Mean Grade C– (Minus) for Diploma programmes
Our Certificate and Diploma Programmes are TVETA Accredited and the Examining Body is KNEC
APPLICATIONS PROCEDURE
Application forms may be obtained from our website www.seku.ac.ke OR Wote Town Campus, Located 2.8Km from Wote Town, Next to Makueni County Governor’s Residence, along ACK Wote Township Boarding Primary School –Makueni G.K. Prison – Malivani Road. Tel: +254 111 417 951 E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it.
Application fee (non-refundable) of Ksh. 1,000/= is payable through the following bank accounts:
National Bank of Kenya (SEKU Branch) A/C No. 0102152862000, Equity Bank Ltd (Kitui Branch) A/C No. 0720295920757, Barclays Bank of Kenya Ltd (Kitui Branch) A/C 2021558152, Co-operative Bank (Kitui Branch) A/C No. 01129300544600, Kenya Commercial Bank (Kitui Branch) A/C No. 1127693166, Family Bank (Kitui Branch) A/C No. 072000038445