(A) NEW STUDENTS-SEMESTER 1
S/N | Programme | Tuition Fee | TOTAL | |
1ST SEMESTER | 2ND SEMESTER | |||
1 | Science-Based Degree | 42,000.00 | 42,000.00 | 84,000.00 |
2 | Science-Based Diploma | 21,000.00 | 21,000.00 | 42,000.00 |
3 | Art-Based Degree | 36,000.00 | 36,000.00 | 72,000.00 |
4 | Art-Based Diploma | 18,000.00 | 18,000.00 | 36,000.00 |
(B) CONTINUING STUDENTS-SEMESTER II
S/N | Programme | Tuition Fee | TOTAL | |
1ST SEMESTER | 2ND SEMESTER | |||
1 | Science-Based Degree | 42,000.00 | 42,000.00 | 84,000.00 |
2 | Science-Based Diploma | 21,000.00 | 21,000.00 | 42,000.00 |
3 | Art-Based Degree | 36,000.00 | 36,000.00 | 72,000.00 |
4 | Art-Based Diploma | 18,000.00 | 18,000.00 | 36,000.00 |
(C) STATUTORY FEES
Activity Fees | 2,000.00 Per Annum |
Registration Fees | 1,000.00 Per Semester |
Identity Card | 500.00 Per Annum |
Medical Fees | 5,000.00 Per Annum |
Student Union Fees | 500.00 Per Annum |
Computer Laboratory | 5,000.00 Per Annum |
Library Fees | 1,000.00 Per Annum |
Examination Fees | 3,000.00 Per Semester |
Caution Money | 5,000.00 Once |
TOTAL | 23,000.00 |
Accommodation fee is ONLY applicable to students at Main Campus who resides within the University’s hostels.
Accommodation Fee | 3,900 Per Semester (Optional) |
NOTE:
- Project fees @24,000.00 (Once)
- Attachment fees @21,000.00 (Once)